<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>VCASMO - snia</title>
      <link>http://www.vcasmo.com/user/snia</link>
      <description></description>
      <language>en</language>
      <pubDate>Thu, 21 Jun 2012 20:13:44 +0100</pubDate>
      <generator>VCASMO</generator>
	  
		  <item>
			 <title>SNIA Emerald Training 2012 Part4</title>
			 <link>http://www.vcasmo.com/video/snia/18215</link>
			 <description>SNIA Emerald Training 2012 Part4: SNIA Emerald™ Program and Data Submission Process – this section provides a practical introduction to the SNIA Emerald™ Program and the process of submitting test results for publication.</description>
			 <pubDate>Thu, 21 Jun 2012 20:09:51 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/18215</guid>
		  </item>
	  
		  <item>
			 <title>SNIA Emerald Training 2012 Part3</title>
			 <link>http://www.vcasmo.com/video/snia/18214</link>
			 <description>SNIA Emerald Training 2012 Part3: Using the Best Foot Forward in SNIA Emerald™ Data Submissions – this section  provides much practical advice on planning, configure and executing a test consistent with this approach and the requirements of the Specification that will best present the tested product.</description>
			 <pubDate>Thu, 21 Jun 2012 20:06:32 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/18214</guid>
		  </item>
	  
		  <item>
			 <title>SNIA Emerald Training 2012 Part1</title>
			 <link>http://www.vcasmo.com/video/snia/17381</link>
			 <description>SNIA Emerald Training 2012 Part1: Introduction and Overview of the SNIA Emerald™ Power Measurement Specification – this section provides background on the SNIA’s Green Storage Initiative, Green Storage Technical Working Group and Emerald Program and then walks through the SNIA Emerald™ Power Measurement Specification at a high level providing an introduction to the specification and a rationale for the approaches taken by the Specification.&#60;br /&#62;
</description>
			 <pubDate>Mon, 30 Apr 2012 21:28:06 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/17381</guid>
		  </item>
	  
		  <item>
			 <title>SNIA Emerald Training 2012 Part2</title>
			 <link>http://www.vcasmo.com/video/snia/18213</link>
			 <description>SNIA Emerald Training 2012 Part2: Defining Product Family and Best Foot Forward – this section discusses the rationale and theory of the “Best Foot Forward” approach.</description>
			 <pubDate>Thu, 21 Jun 2012 20:00:59 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/18213</guid>
		  </item>
	  
		  <item>
			 <title>SNIA Tutorial: Bringing Light to the “Digital Dark Age” – Preserving Digital Information for the Lon</title>
			 <link>http://www.vcasmo.com/video/snia/16470</link>
			 <description>Many organizations are facing the serious challenge of economically preserving and retaining access to a wide variety of digital content for dozens of years. Long-term digital information is vulnerable to issues that do not exist in a short-term or paper world, such as media and format obsolescence, bit-rot, and loss of metadata. Ironically, as the world becomes digital, we may be entering a &#34;Digital Dark Age&#34; in which business, public and personal assets are in ever greater danger of being lost. The SNIA Long Term Retention (LTR) Technical Working Group works with key stakeholders in the preservation field, to develop the Self-contained Information Retention Format (SIRF) and enable applications to interpret stored data, independent of the application that originally created it. SIRF is a logical container format for the storage subsystem appropriate for the long-term storage of digital information. SIRF consists of preservation objects and a catalog containing metadata relating to the entire contents of the container as well as to the individual preservation objects and their relationships. It makes it easier and more efficient to provide many of the processes that address threats to the digital content at a lower level of the system stack and can be performed close to the data using more robust, efficient, and automatic methods. Easier, more efficient preservation processes in turn lead to more scalable and less costly preservation of digital content. SIRF will be examined in a new European Union integrated research project, called ENSURE – Enabling knowledge, Sustainability, Usability and Recovery for Economic Value. ENSURE creates a preservation infrastructure for commercial digital information built upon cloud storage and virtualization enablement technologies. It explores issues such as evaluating cost and value for different digital preservation solutions, automation of preservation processes, content-aware long term data protection, new and changing regulations, and obtaining a scalable affordable solution by leveraging cloud technology. The presentation will cover use cases, requirements, and the proposed architecture for SIRF as well as its potential usage in ENSURE storage services.</description>
			 <pubDate>Fri, 02 Mar 2012 19:54:06 +0000</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/16470</guid>
		  </item>
	  
		  <item>
			 <title>SNIA Tutorial: The Confusion Arising from Converged Multihop Topologies</title>
			 <link>http://www.vcasmo.com/video/snia/16122</link>
			 <description>There is much information on the various approaches for convergence, the different types of products that can be used, and the implications for a practical deployments. Some of this information is out of date, some product specific, and some just informal internet discussion. In addition there is an overloading of terminology that has evolved that can further lead to confusion. During this session, Simon will explain clearly and precisely each of the different types of product, the possible capabilities of such products, where they sit within the most typical deployments. He will also examine the implications of this are on SAN and LAN Administration and operation. Finally, Simon will also discuss some of the key changes that arise as the industry moves from the current FC-BB-5 standard to the FC-BB-6 standard which is under development.</description>
			 <pubDate>Mon, 13 Feb 2012 22:45:24 +0000</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/16122</guid>
		  </item>
	  
		  <item>
			 <title>SNIA Tutorial: Data Center Storage ... Spend Less, Deliver More</title>
			 <link>http://www.vcasmo.com/video/snia/12595</link>
			 <description>On the application of data center storage technologies to affordably solve business problems, to meet and exceed business requirements dependent on data center storage:  Spend less, deliver more.&#60;br /&#62;
&#60;br /&#62;
Learning Objectives&#60;br /&#62;
&#60;ul&#62;&#60;br /&#62;
&#60;li&#62;We overspend on storage-related technology.   Reveals where, and why, we overspend.   Financial remedies of consolidated storage, managing aging data, storage tiering, service level agreements (SLAs) simplified, storage performance SLAs, uptime SLAs. &#60;/li&#62;&#60;br /&#62;
&#60;li&#62;SLA driven approaches to test, pilot and deploy data center storage improvements for financial improvement using tiering.  Consolidation, power reduction, performance, solid state storage, failover, replication.&#60;br /&#62;
Review Managed Hosting storage an alternative to in-house data center storage.&#60;/li&#62;&#60;br /&#62;
&#60;li&#62;Review SLAs for managed hosting, Vetting of managed hosting providers, risk management and project-focused approaches to successfully take advantage of Managed Hosting&#60;/li&#62;&#60;br /&#62;
&#60;/ul&#62;&#60;br /&#62;
&#60;br /&#62;
</description>
			 <pubDate>Sun, 24 Jul 2011 23:23:04 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/12595</guid>
		  </item>
	  
		  <item>
			 <title>SNIA Tutorial: Building the Business Case for the Cloud</title>
			 <link>http://www.vcasmo.com/video/snia/12583</link>
			 <description>The fast emerging cloud services business arena is creating numerous new opportunities for both IT users and IT players beyond the traditional Enterprise IT ecosystem. In response, SNIAs Cloud Storage Initiative (CSI) has created the Cloud Data Management Interface (CDMI). Designed to enable interoperable cloud storage and data management, the CDMI specification is addressing a total cloud storage solution helping users avoid the chaos of proprietary advances and partial solution APIs that would erode the integrity of the cloud model.   This presentation will cover popular use cases for cloud including storage clouds and enterprise or application specific clouds. Multi-tenancy, private, and hybrid clouds are of interest to IT professionals, and this tutorial explores various cloud options and scenarios, along with options and recommendations for building your business case.&#60;br /&#62;
&#60;br /&#62;
Learning Objectives&#60;br /&#62;
&#60;ul&#62;&#60;li&#62;Understand your options for cloud and how to create a cloud business case&#60;/li&#62;&#60;li&#62;Gain an understanding of how popular cloud use cases are architected and implemented&#60;/li&#62;&#60;li&#62;Understand what essential elements to include in an RFP/RFI, based on the cloud use case and the business case&#60;/li&#62;&#60;/ul&#62;</description>
			 <pubDate>Fri, 22 Jul 2011 17:29:05 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/12583</guid>
		  </item>
	  
		  <item>
			 <title>SNA Tutorial: Leveraging Flash Memory in Enterprise Storage Arrays for Solid State Devices</title>
			 <link>http://www.vcasmo.com/video/snia/12581</link>
			 <description>Solid State storage promises to transform the capabilities and economics of the &#34;performance&#34; segment of enterprise storage, and a myriad of different vendor implementations of solid state have arrived on the scene.  Early implementations simply replace some HDDs in enterprise arrays with SSDs, but is one-for-one replacement of disks really the most effective way to utilize SSDs?  New approaches for accelerating array performance with Solid State have arrived, ranging from SSD caching, SSD tiering, and/or creating entire Volumes/LUNs from Solid State.  This tutorial will compare the performance, reliability, endurance, and cost properties of different SSD approaches, illustrate the impact of SSD properties on typical enterprise I/O workloads, and give users a roadmap for how to think about Solid State influencing their future storage architecture.&#60;br /&#62;
&#60;br /&#62;
Learning Objectives&#60;br /&#62;
&#60;ul&#62;&#60;li&#62;Understand the similarities and differences between rotating magnetic disks and SSDs&#60;/li&#62;&#60;li&#62;Understand the impact of SSD on enterprise workloads with today’s array designs&#60;/li&#62;&#60;li&#62;Learn how disk arrays might better exploit the properties of SSDs in the future&#60;/li&#62;&#60;/ul&#62;</description>
			 <pubDate>Fri, 22 Jul 2011 17:23:58 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/12581</guid>
		  </item>
	  
		  <item>
			 <title>SNIA Tutorial: Shareable Storage with Switched SAS</title>
			 <link>http://www.vcasmo.com/video/snia/12580</link>
			 <description>Applications are driving new performance criteria in terms of latency and throughput. At the same time, application intelligence is bringing about new methods to maximize data availability and integrity. This combination demands storage be brought closer to the server. However, a direct attach storage model where storage is server specific is too costly and difficult to fully utilize. As an alternative, the concept of &#34;Switched SAS&#34; is being introduced as a method to closely tie storage to servers but with greater flexibility.&#60;br /&#62;
&#60;br /&#62;
Learning Objectives&#60;br /&#62;
&#60;ul&#62;&#60;li&#62;The objective of this tutorial is to explore alternative methods of sharing storage amongst servers by using switching technology at the SAS level.&#60;/li&#62;&#60;li&#62;Provide a technology review of Switched SAS.&#60;/li&#62;&#60;li&#62;Review methods to reduce infrastructure while improving performance and operating expense (Case Study).&#60;/li&#62;&#60;/ul&#62;</description>
			 <pubDate>Fri, 22 Jul 2011 17:20:19 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/12580</guid>
		  </item>
	  
		  <item>
			 <title>SNIA Tutorial: Advanced Deduplication Concepts</title>
			 <link>http://www.vcasmo.com/video/snia/12565</link>
			 <description>Since arriving on the scene 10 years ago, the adoption of data deduplication has become widespread throughout the storage and data protection community.  This tutorial assumes a basic understanding of deduplication and covers topics that attendees will find helpful in understanding today’s expanded use of this technology.&#60;br /&#62;
&#60;br /&#62;
Topics include:&#60;br /&#62;
&#60;ul&#62;&#60;li&#62;Trends in vendor deduplication design&#60;/li&#62;&#60;li&#62;Practical deduplication of primary storage&#60;/li&#62;&#60;li&#62;Using deduplication to reduce storage network traffic&#60;br /&#62;
&#60;/li&#62;&#60;li&#62;Pervasive deduplication across storage tiers&#60;/li&#62;&#60;li&#62;Deduplication implications with storage array cache and SSD’s&#60;/li&#62;&#60;li&#62;Integration of Data Compression and deduplication&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;
Learning Objectives&#60;br /&#62;
&#60;ul&#62;&#60;li&#62;Have a clear understanding of current deduplication design&#60;/li&#62;&#60;li&#62;Have the ability to discern between various deduplication design approaches and strengths&#60;/li&#62;&#60;li&#62;Recognize new potential use cases for deduplication in their storage environment&#60;/li&#62;&#60;/ul&#62;</description>
			 <pubDate>Thu, 21 Jul 2011 19:40:20 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/12565</guid>
		  </item>
	  
		  <item>
			 <title>SNIA Tutorial: Self-Encrypting Drives: Simple, Yet Powerful</title>
			 <link>http://www.vcasmo.com/video/snia/12727</link>
			 <description>Data security is top of mind for most businesses trying to respond to the constant barrage of news highlighting data theft, security breaches, and the resulting punitive costs.  Combined with litigation risks, compliance issues and pending legislation, companies face a myriad of technology and products that all claim to protect data-at-rest on storage devices.     The drive industry has standardized and is now deploying,  innovative, simple yet powerful technology intended to secure data where it lives â€“ in storage.  This tutorial will give storage users and managers a look at emerging drive-level self-encryption technology (both HDD and SSD)  from notebook PCs to the data center that provides a more secure storage foundation and compare that technology with alternate storage encryption methods, including: host-based, appliance, network fabric, and controller-based. Self-encryption will be compared to software-based encryption in several aspects, including performance. Independent side-by-side performance testing of both HDDs and SSDs demonstrates dramatically the superior read/write/startup capabilities of self-encrypting drives.&#60;br /&#62;
&#60;br /&#62;
Learning Objectives:&#60;br /&#62;
&#60;ul&#62;&#60;li&#62;Appreciate the business requirement for data encryption&#60;/li&#62;&#60;li&#62;Understand the technology of self-encryption&#60;/li&#62;&#60;li&#62;Compare self-encryption to software-based encryption&#60;/li&#62;&#60;/ul&#62; &#60;br /&#62;
</description>
			 <pubDate>Sat, 06 Aug 2011 22:28:01 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/12727</guid>
		  </item>
	  
		  <item>
			 <title>SNIA Tutorial: Implementing Stored-Data Encryption</title>
			 <link>http://www.vcasmo.com/video/snia/16598</link>
			 <description>Data security is top of mind for most businesses trying to respond to the constant barrage of news highlighting data theft, security breaches, and the resulting punitive costs. Combined with litigation risks, compliance issues and pending legislation, companies face a myriad of technologies and products that all claim to protect data-at-rest on storage devices. What is the right approach to encrypting stored data? The Trusted Computing Group, with the active participation of the drive industry, has standardized on the technology for self-encrypting drives (SED): the encryption is implemented directly in the drive hardware and electronics. Mature SED products are now available from all the major drive companies, both HDD (rotating media) and SSD (solid state) and both laptops and data center. SEDs provide a low-cost, transparent, performance-optimized solution for stored-data encryption. SEDs do not protect data in transit, upstream of the storage system. For overall data protection, a layered encryption approach is advised. Sensitive data (eg, as identified by specific regulations: HIPAA, PCI DSS) may require encryption outside and upstream from storage, such as in selected applications or associated with database manipulations. This tutorial will examine a ‘pyramid’ approach to encryption: selected, sensitive data encrypted at the higher logical levels, with full data encryption for all stored data provided by SEDs.</description>
			 <pubDate>Sat, 10 Mar 2012 02:46:05 +0000</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/16598</guid>
		  </item>
	  
		  <item>
			 <title>SNIA Tutorial: Trends in Data Protection</title>
			 <link>http://www.vcasmo.com/video/snia/12720</link>
			 <description>Many disk technologies, both old and new, are being used to augment tried and true backup and data protection methodologies to deliver better information and application restoration performance. These technologies work in parallel with the existing backup paradigm. This session will discuss many of these technologies in detail. Important considerations of data protection include performance, scale, regulatory compliance, recovery objectives and cost. Technologies include contemporary backup, disk-based backups, snapshots, continuous data protection and capacity optimized storage (deduplication).</description>
			 <pubDate>Fri, 05 Aug 2011 22:22:50 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/snia/12720</guid>
		  </item>
	  
   </channel>
</rss>